Consolidation example
Two parcels with chargeable weights of 2 kg and 3 kg:
5 × ¥0.25 + 2 × ¥0.25 = ¥1.75
Fulfillment, Forwarding and Direct Forwarding have separate pricing. Service fees below are in CNY. Freight is charged separately using the selected service or the quote confirmed by staff.
Charged for each confirmed receipt using the actual quantity added to stock. Pre-alerts are free advance notices; estimated quantities are not billed.
| Fee item | Rate | Calculation |
|---|---|---|
| Fixed receiving fee per batch | ¥2.50 / request | Charged once per confirmed receiving batch. |
| Per-piece receiving fee | ¥0.10 / unit | Based on the actual pieces received in this batch. |
| Receiving weight fee | ¥0.10 / chargeable kg | Use the greater of actual weight and volumetric weight (total cm³ ÷ 6000); do not add the two. |
Select & ship calculates the fulfillment fee from the products and quantities in this shipment.
| Fee item | Rate | Calculation |
|---|---|---|
| Fixed shipment fee | ¥1.00 / shipment | Charged once per shipment. |
| SKU-type fee | ¥0.25 / SKU | Based on the number of distinct SKUs in the shipment. |
| Per-piece fee | ¥0.10 / unit | Sum of the shipping quantities across all SKUs. |
| Weight-based service fee | ¥0.50 / chargeable kg | Use the greater of actual kg and total cm³ ÷ 6000. Charge the calculated weight; round the amount to two decimals. |
| Freight | Based on the shipping quote | Shown separately from service fees, using the selected carrier’s weight rules. |
| Item | Charge / refund | Description |
|---|---|---|
| Request interception | ¥2.50 / request | Charged on submission and non-refundable regardless of success. No duplicate request while one is pending. |
| Staff-confirmed successful interception | Refund of 95% of this shipment’s freight | Refunded to your balance with a transaction record. Fulfillment fees and each CNY 2.50 interception fee are not refunded. |
| Goods returned to warehouse | Stock updated for actual returns | Original shipment and stock records are retained. Returned goods start a new storage period on re-entry. |
Pre-alert parcels sent by you or request pickup. After arrival, request measuring, consolidation or splitting, then choose onward shipping.
| Service | Rate / rule | When and how it is charged |
|---|---|---|
| Request a pickup | ¥15 / shipment | Charged when requesting pickup. One request is one shipment, regardless of parcel count. This does not apply to self-sent parcel pre-alerts. |
| Domestic pickup freight | Based on province, actual chargeable weight and service | The application quote is an estimate. Staff confirm actual chargeable weight and freight after arrival, deduct it and create a transaction. This is separate from the CNY 15 pickup service fee. |
| Request measurement | ¥1.00 / waybill | Charged on measurement request, without duplication for an existing task. Measurement of new consolidated or split shipments is included in those processes. |
| Consolidate parcels | Weight fee + piece fee | Weight fee: total chargeable kg before consolidation, rounded up to whole kg × CNY 0.25. Piece fee: original parcel count × CNY 0.25. |
| Split parcels | Weight fee + piece fee | For each original shipment: total chargeable kg rounded up × CNY 0.25, plus resulting parcels × CNY 0.25. Fees for multiple shipments are added together. |
| International freight | Based on the selected shipping quote | Final freight is confirmed for dispatch after staff verify measurements and shipping details. |
Two parcels with chargeable weights of 2 kg and 3 kg:
5 × ¥0.25 + 2 × ¥0.25 = ¥1.75
One original shipment of 7 chargeable kg, split into two parcels:
7 × ¥0.25 + 2 × ¥0.25 = ¥2.25
Goods in Direct Forwarding do not enter our warehouse, so no warehouse storage fees apply.
| Item | Rules | Scope |
|---|---|---|
| Freight and extra charges | As quoted by staff for this shipment | There is no flat freight rate per shipment. Remote-area, overweight and oversize charges follow the confirmed quote. |
| Our warehouse storage fee | Not charged | This service does not enter our warehouse; Forwarding / Fulfillment storage periods do not apply. |
| Other service fees | Not applied across services | Fulfillment fixed and SKU fees, or Forwarding warehouse measurement, consolidation and splitting fees do not automatically apply. Confirm a quote for extra work first. |
| Billable stock volume | Daily cost | Measurement rules |
|---|---|---|
| Below 1 m³ | ¥1.50 / 0.1 m³ / day | Round volume up to 0.1 m³; actual weight is not compared. Example: 0.12 m³ is billed as 0.2 m³, CNY 3/day. |
| 1 m³ or more | ¥15 / chargeable m³ / day | Chargeable volume = max(actual m³, actual kg ÷ 300). |
Storage begins for received parcels with complete measurements. Billing pauses during consolidation or splitting. After the new shipment is measured and received, its 90-day free period restarts from day 1. Storage billing stops once shipping freight is successfully charged to the customer.
Each received batch has its own start date and uses unit weight and dimensions. Dispatch is first-in, first-out and reduces billable units. New batches do not reset older batches’ free periods.
Storage charges may create a negative balance and outstanding debt. The same charge appears in Storage Fees and Finance. Stock with incomplete weight, dimensions or receipt dates is excluded; other eligible stock is billed normally.
Open storage fee inquiry →Only the left navigation and language selector are available. Page actions are disabled.
Use these details once before:
Visitor credentials are shown only here. Copy them before leaving this page.
Sign in to visit